| Age | 60 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Reported |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Reported as Unknown |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | Reported as Unknown |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | 96 |
| Non Motorist Device Motorization | 8 |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Other Make |
| Body Type | Single-Unit Straight Truck or Cab-Chassis (GVWR > 26,000 lbs) (Since 2011) |
| NCSA Model | 809 |
| Registration State | Florida |
| Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
| VIN | 2FZNEWYB9YAG |
| Model Year | 2000 |
| VPIC Make ID | 9271 |
| VPIC Model ID | 9609 |
| VPIC Body Class | Truck |
| Body Class | Other |
| Lower Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Upper Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 88888888888 |
| Vehicle Configuration | Single-Unit Truck (2 Axles and GVWR More Than 10,000 lbs) |
| Cargo Body Type | Dump |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 45 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 10 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Florida |
| Driver Zip Code | 33801 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 67 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 1 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | August |
| Year of Oldest Violation | 2020 |
| Month of Newest Violation | August |
| Year of Newest Violation | 2020 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Stop Sign |
| Traffic Control Device Functioning | Device Functioning Properly |
| Pre Event Movement | Turning Left |
| Critical Precrash Event | THIS VEHICLE TRAVELING Turning Left |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed on Roadway, but Left Original Travel Lane |
| Crash Type | CATEGORY IV: CHANGING TRAFFICWAY, VEHICLE TURNING - CONFIGURATION J: TURN ACROSS PATH - Initial Opposite Directions (Left/Right) |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Failure to Yield Right-of-Way |
| Driver Related Factor | Failure to Obey Actual Traffic Signs, Traffic Control Devices or Traffic Officers, Failure to Observe Safety Zone Traffic Laws |
| Visibility Obstructions | Reflected Glare, Bright Sunlight, Headlights |
| Moving Violations | Turn in Violation of Traffic Control (Disobey Signs, Turn Arrow or Pavement Markings; This Is Not a Right-on-Red violation) |
| Moving Violations | Commercial Driver Violations (Log Book, Hours, Permits Carried) |
| Moving Violations | Vehicle Registration Violations |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 10 O'Clock |
| Driver Distracted | Reported as Unknown if Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Ford |
| Body Type | Unknown Truck Type |
| NCSA Model | 999 |
| Registration State | Florida |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | F25YLH18483 |
| Model Year | 1970 |
| VPIC Make ID | 460 |
| VPIC Model ID | 99999 |
| VPIC Body Class | Pickup |
| Body Class | Not Applicable |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | Vehicle Towing Another Motor Vehicle - Fixed Linkage |
| Trailer VIN 1 | 777777777777 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | No Trailing Units |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 99999999999 |
| Vehicle Configuration | Unknown (Reported as Unknown, 2018-2019) |
| Cargo Body Type | Unknown (Reported as Unknown, 2018-2019) |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 45 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Florida |
| Driver Zip Code | 33868 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 71 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | THIS VEHICLE TRAVELING Crossing Over (Passing Through) Intersection |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY IV: CHANGING TRAFFICWAY, VEHICLE TURNING - CONFIGURATION J: TURN ACROSS PATH - Initial Opposite Directions (Going Straight) |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
0 |
| Hit and Run | No Hit and Run |
| NCSA Make | Chevrolet |
| Body Type | Compact Utility (ANSI D-16 Utility Vehicle Categories “Small” and “Midsize”) |
| NCSA Model | 404 |
| Registration State | Florida |
| Registered Vehicle Owner | Driverless/Motor Vehicle Parked/Stopped off Roadway |
| VIN | 3GNAXNEV5MS1 |
| Model Year | 2021 |
| VPIC Make ID | 467 |
| VPIC Model ID | 1847 |
| VPIC Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 45 |
| Travel Speed | 0 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | No Driver Present/Not Applicable |
| Drivers License State | No Driver Present (Since 2010) |
| Driver Zip Code | 99997 |
| Non CDL License Type | No Driver Present/Unknown if Driver Present |
| Non CDL License Status | No Driver Present/Unknown if Driver |
| CDL License Status | No Driver Present/Unknown if Driver Present |
| CDL Endorsements | No Driver Present/Unknown if Driver Present |
| License Compliance With Class of Vehicle | No Driver Present/Unknown if Driver Present |
| Compliance with LIcense Restrictions | No Driver Present/Unknown if Driver Present |
| Driver Height | 998 |
| Driver Weight | 997 |
| Previous Recorded Crashes | 998 |
| Previous BAC Suspensions (Underage) | 998 |
| Previous BAC Suspensions | 998 |
| Previous Other Suspensions | 998 |
| Previous DWI | 998 |
| Previous Speeding Convictions | 998 |
| Previous Other Moving Violations | 998 |
| Month of Oldest Violation | No Driver Present/Unknown if Driver Present |
| Year of Oldest Violation | 9998 |
| Month of Newest Violation | No Driver Present/Unknown if Driver Present |
| Year of Newest Violation | 9998 |
| Speeding Related | No Driver Present/Unknown if Driver Present |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | No Driver Present/Unknown if Driver Present |
| Critical Precrash Event | OTHER Other Critical Precrash Event |
| Attempted Avoidance Maneuver | No Driver Present/Unknown if Driver Present |
| Precrash Stability | No Driver Present/Unknown if Driver Present |
| Pre-impact Location | No Driver Present/Unknown if Driver Present |
| Crash Type | CATEGORY VI: MISCELLANEOUS - CONFIGURATION M: BACKING, ETC. - Other Crash Type |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Driver Present/Unknown if Driver Present |
| Moving Violations | No Driver Present/Unknown if Driver Present |
| Driver Maneuvered to Avoid | No Driver Present/Unknown if Driver Present |
| Vehicle Factors | None Noted |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | No Driver Present/Unknown if Driver Present |
| Driver Impaired | No Driver Present/Unknown if Driver |
| Collapse Table | Collapse Table |