| Age | 19 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Deployment - Unknown Location |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Not Reported |
| Alcohol Test Type | Not Reported |
| Alcohol Test Result | Not Reported |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Not Reported |
| Transported To Medical Facility By | Law Enforcement |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 23 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Fatal Injury (K) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | None Used/Not Applicable |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Extricated |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Not Reported |
| Alcohol Test Type | Not Reported |
| Alcohol Test Result | Not Reported |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Not Reported |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Month of Death | June |
| Day of Death | 12 |
| Year of Death | 2023 |
| Hour of Death | 19 |
| Minute of Death | 57 |
| Lag Hours | 0 |
| Lag Minutes | 47 |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | No |
| Hispanic | Non-Hispanic |
| Race | Black or African American |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Mazda |
| Body Type | 4-Door Sedan/Hardtop |
| NCSA Model | 50 |
| Registration State | Wisconsin |
| Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
| VIN | 1YVHZ8CH2A5M |
| Model Year | 2010 |
| VPIC Make ID | 473 |
| VPIC Model ID | 2078 |
| VPIC Body Class | Sedan/Saloon |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 35 |
| Travel Speed | 40 |
| Underride / Override | Not Reported |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 11 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Wisconsin |
| Driver Zip Code | 53224 |
| Non CDL License Type | Intermediate Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 67 |
| Driver Weight | 140 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 1 |
| Month of Oldest Violation | February |
| Year of Oldest Violation | 2023 |
| Month of Newest Violation | February |
| Year of Newest Violation | 2023 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Unprotected Median |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Traffic Control Signal (on Colors) Not Known if Pedestrian Signal |
| Traffic Control Device Functioning | Device Functioning Properly |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE From Adjacent Lane (Same Direction) Over Left Lane Line |
| Attempted Avoidance Maneuver | Braking |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY V: INTERSECTING PATHS (VEHICLE DAMAGE) - Straight Paths, Other or Unknown |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 10 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | GMC |
| Body Type | Large Van - Includes Van-Based Buses |
| NCSA Model | 461 |
| Registration State | Wisconsin |
| Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
| VIN | 1GDFG15R9W11 |
| Model Year | 1998 |
| VPIC Make ID | 472 |
| VPIC Model ID | 1856 |
| VPIC Body Class | Van |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Upper Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 35 |
| Travel Speed | 30 |
| Underride / Override | Not Reported |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 1 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Wisconsin |
| Driver Zip Code | 53208 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Suspended |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | No Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 71 |
| Driver Weight | 300 |
| Previous Recorded Crashes | 1 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 2 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | June |
| Year of Oldest Violation | 2020 |
| Month of Newest Violation | April |
| Year of Newest Violation | 2023 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Unprotected Median |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Traffic Control Signal (on Colors) Not Known if Pedestrian Signal |
| Traffic Control Device Functioning | Device Functioning Properly |
| Pre Event Movement | Other |
| Critical Precrash Event | THIS VEHICLE TRAVELING Crossing Over (Passing Through) Intersection |
| Attempted Avoidance Maneuver | No Avoidance Maneuver |
| Precrash Stability | Tracking |
| Pre-impact Location | Returned to Roadway |
| Crash Type | CATEGORY V: INTERSECTING PATHS (VEHICLE DAMAGE) - Straight Paths, Other or Unknown |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Failure to Yield Right-of-Way |
| Driver Related Factor | Operating the Vehicle in an Erratic, Reckless, Careless or Negligent Manner |
| Driver Related Factor | Making Improper Entry to or Exit From Trafficway |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Driver Did Not Maneuver to Avoid |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 4 O'Clock |
| Damaged Areas | 5 O'Clock |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | 8 O'Clock |
| Damaged Areas | 9 O'Clock |
| Damaged Areas | 10 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Damaged Areas | Top |
| Damaged Areas | Undercarriage |
| Driver Distracted | Not Distracted |
| Driver Impaired | Reported as Unknown if Impaired |
| Collapse Table | Collapse Table |