| Age | 59 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Fatal Injury (K) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | None Used/Not Applicable |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | DOT-Compliant Motorcycle Helmet |
| Helmet Misuse | No Indication of Misuse |
| Airbag Deployed | Not Deployed |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Reported as Unknown |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | Reported as Unknown |
| Drug Tested | Test Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Month of Death | August |
| Day of Death | 13 |
| Year of Death | 2023 |
| Hour of Death | 3 |
| Minute of Death | 32 |
| Lag Hours | 2 |
| Lag Minutes | 55 |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | No |
| Hispanic | Non-Hispanic |
| Race | White |
| Race | Other Race |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 24 year(s) old |
| Sex | Female |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Deployed - Combination |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 23 year(s) old |
| Sex | Male |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Deployed - Combination |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Yamaha |
| Body Type | Two Wheel Motorcycle (excluding motor scooters) |
| NCSA Model | 705 |
| Registration State | Washington |
| Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
| VIN | JYA3JCE01LA0 |
| Model Year | 1990 |
| VPIC Make ID | 564 |
| VPIC Model ID | 12041 |
| VPIC Body Class | Motorcycle - Cruiser |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 0.0 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 25 |
| Travel Speed | Unknown |
| Underride / Override | Not Applicable |
| Rollover | Not Applicable |
| Rollover Location | Not Applicable |
| Initial Contact Point | Right |
| Extent of Damage | Damage Reported, Extent Unknown |
| Vehicle Towed | Not Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Washington |
| Driver Zip Code | 99205 |
| Non CDL License Type | Not Licensed |
| Non CDL License Status | Not Licensed |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Not Licensed |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 75 |
| Driver Weight | 190 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | THIS VEHICLE TRAVELING Crossing Over (Passing Through) Intersection |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY V: INTERSECTING PATHS (VEHICLE DAMAGE) - Straight Paths, Struck on the Right |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Failure to Yield Right-of-Way |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
2 |
| Hit and Run | No Hit and Run |
| NCSA Make | Toyota |
| Body Type | Compact Utility (ANSI D-16 Utility Vehicle Categories “Small” and “Midsize”) |
| NCSA Model | 403 |
| Registration State | Washington |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | JTEEP21A5400 |
| Model Year | 2004 |
| VPIC Make ID | 448 |
| VPIC Model ID | 2213 |
| VPIC Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 0.0 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 25 |
| Travel Speed | Unknown |
| Underride / Override | Not Applicable |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Damage Reported, Extent Unknown |
| Vehicle Towed | Not Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Washington |
| Driver Zip Code | 99109 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 68 |
| Driver Weight | 200 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 1 |
| Previous Other Suspensions | 0 |
| Previous DWI | 1 |
| Previous Speeding Convictions | 3 |
| Previous Other Moving Violations | 1 |
| Month of Oldest Violation | July |
| Year of Oldest Violation | 2019 |
| Month of Newest Violation | January |
| Year of Newest Violation | 2023 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE From Crossing Street, Across Path |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY V: INTERSECTING PATHS (VEHICLE DAMAGE) - Straight Paths, Striking from the Right |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 10 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Reported |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |