| Age | 76 year(s) old |
| Sex | Male |
| Person Type | Bicyclist |
| Injury Severity | Fatal Injury (K) |
| Vehicle which Struck Non Motorist | Vehicle #1 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Died at Scene |
| Month of Death | July |
| Day of Death | 21 |
| Year of Death | 2023 |
| Hour of Death | 5 |
| Minute of Death | 37 |
| Lag Hours | 0 |
| Lag Minutes | 10 |
| Non Motorist Device Type | Bicycle |
| Non Motorist Device Motorization | Not Motorized |
| Non Motorist Location | Non at Intersection-On Roadway, Not in Marked Crosswalk |
| At Work | No |
| Hispanic | Mexican |
| Race | White |
| Person Related Factor | None Noted |
| Nonmotorist Bicycle Helmet | Yes |
| Nonmotorist Pads | Not Reported |
| Nonmotorist Lights | Not Reported |
| Nonmotorist Reflectors | Not Reported |
| Nonmotorist Other Protective Equipment | Not Reported |
| Nonmotorist Other Preventative Equipment | Not Reported |
| Nonmotorist Marked Crosswalk Present | None Noted |
| Nonmotorist Sidewalk Present | None Noted |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Not a Pedestrian |
| Bicycle Crash Type | Motorist Overtaking - Undetected Bicyclist |
| Pedestrian Location | Not a Pedestrian |
| Pedestrian Position | Not a Pedestrian |
| Pedestrian Direction | Not a Pedestrian |
| Bicycle Location | Not at Intersection |
| Bicycle Position | Travel Lane |
| Bicycle Direction | With Traffic |
| Motorist Direction | Not a Pedestrian |
| Nonmotorist Prior Action | Movement Along Roadway With Traffic (in or Adjacent to Travel Lane) |
| Nonmotorist Impaired | Not Reported |
| Nonmotorist Distracted | Not Reported |
| Nonmotorist Contributing Circumstance | None Noted |
| Collapse Table | Collapse Table |
| Age | 29 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 32 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
2 |
| Hit and Run | No Hit and Run |
| NCSA Make | Freightliner |
| Body Type | Truck/Tractor (Cab Only, or With Any Number of Trailing Units: Any Weight) |
| NCSA Model | 881 |
| Registration State | Oregon |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 1FUBCYBS69HA |
| Model Year | 2009 |
| VPIC Make ID | 450 |
| VPIC Model ID | 2499 |
| VPIC Body Class | Truck-Tractor |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Upper Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 888888888888 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Jackknife | No |
| Motor Carrier ID | 570745149 |
| Vehicle Configuration | Truck Tractor/Semi-Trailer |
| Cargo Body Type | Van/Enclosed Box |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 45 |
| Travel Speed | 35 |
| Underride / Override | Not Applicable |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 1 O'Clock |
| Extent of Damage | Damage Reported, Extent Unknown |
| Vehicle Towed | Not Towed |
| Most Harmful Event | Pedalcyclist |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Washington |
| Driver Zip Code | 98604 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | Endorsements Required, Complied With |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 71 |
| Driver Weight | 250 |
| Previous Recorded Crashes | 1 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | November |
| Year of Oldest Violation | 2021 |
| Month of Newest Violation | November |
| Year of Newest Violation | 2021 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Not Reported |
| Traffic Control Device Functioning | Not Reported |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | PEDESTRIAN OR PEDALCYCLIST OR OTHER NON-MOTORIST Pedalcyclist/Other Non-Motorist Approaching Road |
| Attempted Avoidance Maneuver | No Avoidance Maneuver |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY I: SINGLE DRIVER - Struck Object While Moving Forward |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Failure to Yield Right-of-Way |
| Driver Related Factor | Careless Driving, Inattentive Operation, Improper Driving, Driving Without Due Care |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | Manslaughter or Homicide |
| Moving Violations | Inattentive, Careless, Improper Driving, Driving Without Due Care |
| Driver Maneuvered to Avoid | Driver Did Not Maneuver to Avoid |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |