| Fatalities | 0 |
| Number of Occupants |
0 |
| Hit and Run | No Hit and Run |
| NCSA Make | GMC |
| Body Type | Single-Unit Straight Truck or Cab-Chassis (GVWR range 19,501 to 26,000 lbs) (Since 2011) |
| NCSA Model | 881 |
| Registration State | Arizona |
| Registered Vehicle Owner | Driverless/Motor Vehicle Parked/Stopped off Roadway |
| VIN | 1GDG5C1G57F9 |
| Model Year | 2007 |
| VPIC Make ID | 472 |
| VPIC Model ID | 14019 |
| VPIC Body Class | Incomplete - Chassis Cab (Number of Cab Unknown) |
| Body Class | Truck |
| Lower Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Upper Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 88888888888 |
| Vehicle Configuration | Single-Unit Truck (2 Axles and GVWR More Than 10,000 lbs) |
| Cargo Body Type | Van/Enclosed Box |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 60 |
| Travel Speed | 0 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 6 O'Clock |
| Extent of Damage | Functional Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | No Driver Present/Not Applicable |
| Drivers License State | No Driver Present (Since 2010) |
| Driver Zip Code | 99997 |
| Non CDL License Type | No Driver Present/Unknown if Driver Present |
| Non CDL License Status | No Driver Present/Unknown if Driver |
| CDL License Status | No Driver Present/Unknown if Driver Present |
| CDL Endorsements | No Driver Present/Unknown if Driver Present |
| License Compliance With Class of Vehicle | No Driver Present/Unknown if Driver Present |
| Compliance with LIcense Restrictions | No Driver Present/Unknown if Driver Present |
| Driver Height | 998 |
| Driver Weight | 997 |
| Previous Recorded Crashes | 998 |
| Previous BAC Suspensions (Underage) | 998 |
| Previous BAC Suspensions | 998 |
| Previous Other Suspensions | 998 |
| Previous DWI | 998 |
| Previous Speeding Convictions | 998 |
| Previous Other Moving Violations | 998 |
| Month of Oldest Violation | No Driver Present/Unknown if Driver Present |
| Year of Oldest Violation | 9998 |
| Month of Newest Violation | No Driver Present/Unknown if Driver Present |
| Year of Newest Violation | 9998 |
| Speeding Related | No Driver Present/Unknown if Driver Present |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Four Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | No Driver Present/Unknown if Driver Present |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Traveling in Same Direction With Higher Speed |
| Attempted Avoidance Maneuver | No Driver Present/Unknown if Driver Present |
| Precrash Stability | No Driver Present/Unknown if Driver Present |
| Pre-impact Location | No Driver Present/Unknown if Driver Present |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - Rear End, Other or Unknown |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Leaving Vehicle Unattended With Engine Running; Leaving Vehicle Unattended in Roadway |
| Visibility Obstructions | No Driver Present/Unknown if Driver Present |
| Moving Violations | No Driver Present/Unknown if Driver Present |
| Driver Maneuvered to Avoid | No Driver Present/Unknown if Driver Present |
| Vehicle Factors | Other |
| Damaged Areas | 6 O'Clock |
| Driver Distracted | No Driver Present/Unknown if Driver Present |
| Driver Impaired | No Driver Present/Unknown if Driver |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Datsun/Nissan |
| Body Type | Light Pickup |
| NCSA Model | 472 |
| Registration State | Oklahoma |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | 1N6ED0EB1MN7 |
| Model Year | 2021 |
| VPIC Make ID | 478 |
| VPIC Model ID | 1919 |
| VPIC Body Class | Pickup |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Upper Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 0 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 60 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Oklahoma |
| Driver Zip Code | 73112 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 70 |
| Driver Weight | 170 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Four Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Other Vehicle Stopped |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - Rear End, Other or Unknown |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Reported as Unknown if Distracted |
| Driver Impaired | Reported as Unknown if Impaired |
| Collapse Table | Collapse Table |