| Age | 41 year(s) old |
| Sex | Female |
| Person Type | Pedestrian |
| Injury Severity | Fatal Injury (K) |
| Vehicle which Struck Non Motorist | Vehicle #1 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | Yes (Drugs Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Died at Scene |
| Month of Death | September |
| Day of Death | 15 |
| Year of Death | 2023 |
| Hour of Death | 23 |
| Minute of Death | 5 |
| Lag Hours | 0 |
| Lag Minutes | 0 |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Non at Intersection-On Roadway, Not in Marked Crosswalk |
| At Work | No |
| Hispanic | Non-Hispanic |
| Race | White |
| Person Related Factor | None Noted |
| Nonmotorist Bicycle Helmet | No |
| Nonmotorist Pads | No |
| Nonmotorist Lights | No |
| Nonmotorist Reflectors | No |
| Nonmotorist Other Protective Equipment | No |
| Nonmotorist Other Preventative Equipment | No |
| Nonmotorist Marked Crosswalk Present | None Noted |
| Nonmotorist Sidewalk Present | None Noted |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Not at Intersection - Other/Unknown |
| Bicycle Crash Type | Not a Cyclist |
| Pedestrian Location | Not at Intersection |
| Pedestrian Position | Travel Lane |
| Pedestrian Direction | Not Applicable |
| Bicycle Location | Not a Cyclist |
| Bicycle Position | Not a Cyclist |
| Bicycle Direction | Not a Cyclist |
| Motorist Direction | Not Applicable |
| Nonmotorist Prior Action | Other |
| Nonmotorist Impaired | Under the Influence of Alcohol, Drugs, or Medication |
| Nonmotorist Distracted | Not Reported |
| Nonmotorist Contributing Circumstance | In Roadway Improperly (Standing, Lying, Working, Playing) |
| Collapse Table | Collapse Table |
| Age | Unknown Age |
| Sex | Sex Unknown |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Unknown/Reported as Unknown (Since 2018) |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Reported as Deployment Unknown |
| Ejection | Not Reported |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 61 year(s) old |
| Sex | Male |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Middle |
| Restraint System Use | None Used/Not Applicable |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
Unknown |
| Hit and Run | Hit and Run |
| NCSA Make | Unknown Make |
| Body Type | Unknown Body Type |
| NCSA Model | 999 |
| Registration State | Unknown |
| Registered Vehicle Owner | Unknown |
| VIN | 999999999999 |
| Model Year | 9999 |
| VPIC Make ID | 99999 |
| VPIC Model ID | 99999 |
| VPIC Body Class | Unknown |
| Body Class | Not Applicable |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 99999999999 |
| Vehicle Configuration | Unknown (Reported as Unknown, 2018-2019) |
| Cargo Body Type | Unknown (Reported as Unknown, 2018-2019) |
| Bus Use | Reported as Unknown |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 25 |
| Travel Speed | Unknown |
| Underride / Override | Not Applicable |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | Undercarriage |
| Extent of Damage | Minor Damage |
| Vehicle Towed | Not Towed |
| Most Harmful Event | Pedestrian |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Reported as Unknown |
| Driver Zip Code | 99999 |
| Non CDL License Type | Unknown License Type |
| Non CDL License Status | Unknown License Status |
| CDL License Status | Unknown License Status |
| CDL Endorsements | Unknown, if Required |
| License Compliance With Class of Vehicle | Unknown |
| Compliance with LIcense Restrictions | Unknown |
| Driver Height | 999 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 99 |
| Previous BAC Suspensions (Underage) | 99 |
| Previous BAC Suspensions | 99 |
| Previous Other Suspensions | 99 |
| Previous DWI | 99 |
| Previous Speeding Convictions | 99 |
| Previous Other Moving Violations | 99 |
| Month of Oldest Violation | Unknown |
| Year of Oldest Violation | 9999 |
| Month of Newest Violation | Unknown |
| Year of Newest Violation | 9999 |
| Speeding Related | Reported as Unknown |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Unknown |
| Critical Precrash Event | PEDESTRIAN OR PEDALCYCLIST OR OTHER NON-MOTORIST Pedestrian in Road |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Precrash Stability Unknown |
| Pre-impact Location | Stayed on Roadway, Not Known if Left Original Travel Lane |
| Crash Type | CATEGORY I: SINGLE DRIVER - Struck Object While Moving Forward |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | Undercarriage |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |