| Age | 75 year(s) old |
| Sex | Female |
| Person Type | Pedestrian |
| Injury Severity | Fatal Injury (K) |
| Vehicle which Struck Non Motorist | Vehicle #1 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Not Reported |
| Alcohol Test Type | Not Reported |
| Alcohol Test Result | Not Reported |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Not Reported |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Died at Scene |
| Month of Death | October |
| Day of Death | 24 |
| Year of Death | 2023 |
| Hour of Death | 6 |
| Minute of Death | 54 |
| Lag Hours | 0 |
| Lag Minutes | 10 |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Non at Intersection-On Roadway, Not in Marked Crosswalk |
| At Work | No |
| Hispanic | Unknown |
| Race | Unknown |
| Person Related Factor | None Noted |
| Nonmotorist Bicycle Helmet | Not Reported |
| Nonmotorist Pads | Not Reported |
| Nonmotorist Lights | Not Reported |
| Nonmotorist Reflectors | Not Reported |
| Nonmotorist Other Protective Equipment | Not Reported |
| Nonmotorist Other Preventative Equipment | Not Reported |
| Nonmotorist Marked Crosswalk Present | None Noted |
| Nonmotorist Sidewalk Present | Yes |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Walking/Running Along Roadway With Traffic - From Behind |
| Bicycle Crash Type | Not a Cyclist |
| Pedestrian Location | Intersection-Related |
| Pedestrian Position | Travel Lane |
| Pedestrian Direction | Not Derived/Unknown Initial Direction of Travel |
| Bicycle Location | Not a Cyclist |
| Bicycle Position | Not a Cyclist |
| Bicycle Direction | Not a Cyclist |
| Motorist Direction | Eastbound |
| Nonmotorist Prior Action | Movement Along Roadway With Traffic (in or Adjacent to Travel Lane) |
| Nonmotorist Impaired | Not Reported |
| Nonmotorist Distracted | Not Reported |
| Nonmotorist Contributing Circumstance | Wrong-Way Riding or Walking |
| Collapse Table | Collapse Table |
| Age | 19 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Not Reported |
| Alcohol Test Type | Not Reported |
| Alcohol Test Result | Not Reported |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Not Reported |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Hyundai |
| Body Type | Compact Utility (ANSI D-16 Utility Vehicle Categories “Small” and “Midsize”) |
| NCSA Model | 402 |
| Registration State | New York |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | KM8J23A43KU0 |
| Model Year | 2019 |
| VPIC Make ID | 498 |
| VPIC Model ID | 2058 |
| VPIC Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 30 |
| Travel Speed | Unknown |
| Underride / Override | Not Applicable |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Damage Reported, Extent Unknown |
| Vehicle Towed | Towed |
| Most Harmful Event | Pedestrian |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | New York |
| Driver Zip Code | 11010 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 70 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Four Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | PEDESTRIAN OR PEDALCYCLIST OR OTHER NON-MOTORIST Pedestrian in Road |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY I: SINGLE DRIVER - Struck Object While Moving Forward |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |