| Fatalities | 0 |
| Number of Occupants |
0 |
| Hit and Run | No Hit and Run |
| NCSA Make | International Harvester/Navistar |
| Body Type | School Bus |
| NCSA Model | 981 |
| Registration State | No Registration |
| Registered Vehicle Owner | Driverless/Motor Vehicle Parked/Stopped off Roadway |
| VIN | 4DRBUSKP1EB7 |
| Model Year | 2014 |
| VPIC Make ID | 524 |
| VPIC Model ID | 2260 |
| VPIC Body Class | Bus - School Bus |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 7: 26,001 - 33,000 lbs (11,794 - 14,969 kg) |
| Upper Weight Rating | Class 7: 26,001 - 33,000 lbs (11,794 - 14,969 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 88888888888 |
| Vehicle Configuration | Bus (Seats for More Than 15 Occupants, Including Driver, 2010-Later) |
| Cargo Body Type | Bus |
| Bus Use | School |
| Special Vehicle Use | Vehicle Used as School Transport |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 65 |
| Travel Speed | Unknown |
| Underride / Override | Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 6 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | No Driver Present/Not Applicable |
| Drivers License State | No Driver Present (Since 2010) |
| Driver Zip Code | 99997 |
| Non CDL License Type | No Driver Present/Unknown if Driver Present |
| Non CDL License Status | No Driver Present/Unknown if Driver |
| CDL License Status | No Driver Present/Unknown if Driver Present |
| CDL Endorsements | No Driver Present/Unknown if Driver Present |
| License Compliance With Class of Vehicle | No Driver Present/Unknown if Driver Present |
| Compliance with LIcense Restrictions | No Driver Present/Unknown if Driver Present |
| Driver Height | 998 |
| Driver Weight | 997 |
| Previous Recorded Crashes | 998 |
| Previous BAC Suspensions (Underage) | 998 |
| Previous BAC Suspensions | 998 |
| Previous Other Suspensions | 998 |
| Previous DWI | 998 |
| Previous Speeding Convictions | 998 |
| Previous Other Moving Violations | 998 |
| Month of Oldest Violation | No Driver Present/Unknown if Driver Present |
| Year of Oldest Violation | 9998 |
| Month of Newest Violation | No Driver Present/Unknown if Driver Present |
| Year of Newest Violation | 9998 |
| Speeding Related | No Driver Present/Unknown if Driver Present |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Curve - Unknown Direction |
| Roadway Grade | Downhill |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | No Driver Present/Unknown if Driver Present |
| Critical Precrash Event | OTHER Other Critical Precrash Event |
| Attempted Avoidance Maneuver | No Driver Present/Unknown if Driver Present |
| Precrash Stability | No Driver Present/Unknown if Driver Present |
| Pre-impact Location | No Driver Present/Unknown if Driver Present |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Starting or Backing Improperly |
| Driver Related Factor | Leaving Vehicle Unattended With Engine Running; Leaving Vehicle Unattended in Roadway |
| Visibility Obstructions | No Driver Present/Unknown if Driver Present |
| Moving Violations | No Driver Present/Unknown if Driver Present |
| Driver Maneuvered to Avoid | No Driver Present/Unknown if Driver Present |
| Vehicle Factors | Brake System |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | Undercarriage |
| Driver Distracted | No Driver Present/Unknown if Driver Present |
| Driver Impaired | No Driver Present/Unknown if Driver |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Chevrolet |
| Body Type | Large Van - Includes Van-Based Buses |
| NCSA Model | 461 |
| Registration State | Illinois |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 1GCZGHFGXK12 |
| Model Year | 2019 |
| VPIC Make ID | 467 |
| VPIC Model ID | 1848 |
| VPIC Body Class | Cargo Van |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Upper Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 0 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 65 |
| Travel Speed | 57 |
| Underride / Override | Underride |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Missouri |
| Driver Zip Code | 63069 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 69 |
| Driver Weight | 290 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Curve - Unknown Direction |
| Roadway Grade | Downhill |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Negotiating a Curve |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Backing |
| Attempted Avoidance Maneuver | Braking and Steering Left |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 9 O'Clock |
| Damaged Areas | 10 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Damaged Areas | Top |
| Damaged Areas | Undercarriage |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |