| Age | 22 year(s) old |
| Sex | Female |
| Person Type | Pedestrian |
| Injury Severity | Fatal Injury (K) |
| Vehicle which Struck Non Motorist | Vehicle #3 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | Yes (Drugs Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Month of Death | November |
| Day of Death | 16 |
| Year of Death | 2023 |
| Hour of Death | 11 |
| Minute of Death | 4 |
| Lag Hours | 13 |
| Lag Minutes | 20 |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Shoulder/Roadside |
| At Work | No |
| Hispanic | Non-Hispanic |
| Race | White |
| Person Related Factor | None Noted |
| Nonmotorist Bicycle Helmet | Not Reported |
| Nonmotorist Pads | Not Reported |
| Nonmotorist Lights | Not Reported |
| Nonmotorist Reflectors | Not Reported |
| Nonmotorist Other Protective Equipment | Not Reported |
| Nonmotorist Other Preventative Equipment | Not Reported |
| Nonmotorist Marked Crosswalk Present | None Noted |
| Nonmotorist Sidewalk Present | None Noted |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Vehicle Into Vehicle or Vehicle Into Object |
| Bicycle Crash Type | Not a Cyclist |
| Pedestrian Location | Not at Intersection |
| Pedestrian Position | Paved Shoulder/Bicycle Lane/Parking Lane |
| Pedestrian Direction | Not Applicable |
| Bicycle Location | Not a Cyclist |
| Bicycle Position | Not a Cyclist |
| Bicycle Direction | Not a Cyclist |
| Motorist Direction | Not Applicable |
| Nonmotorist Prior Action | Stationary and Adjacent to Roadway (e.g., Shoulder, Median, Sidewalk) |
| Nonmotorist Prior Action | Disabled Vehicle Related (Working on, Pushing, Leaving/Approaching) |
| Nonmotorist Impaired | None/Apparently Normal |
| Nonmotorist Distracted | Not Reported |
| Nonmotorist Contributing Circumstance | None Noted |
| Collapse Table | Collapse Table |
| Age | 30 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Unknown/Reported as Unknown (Since 2018) |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Not Reported |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 30 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Unknown/Reported as Unknown (Since 2018) |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 40 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 23 year(s) old |
| Sex | Male |
| Person Type | Occupant of a Motor Vehicle Not In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Restraint Used - Type Unknown |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Deployed - Combination |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 61 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
2 |
| Hit and Run | No Hit and Run |
| NCSA Make | Volvo |
| Body Type | Truck/Tractor (Cab Only, or With Any Number of Trailing Units: Any Weight) |
| NCSA Model | 881 |
| Registration State | Ohio |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 4V4NC9EHXKN8 |
| Model Year | 2019 |
| VPIC Make ID | 487 |
| VPIC Model ID | 1967 |
| VPIC Body Class | Truck-Tractor |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Upper Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 888888888888 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Jackknife | Yes, Subsequent Event |
| Motor Carrier ID | 573101970 |
| Vehicle Configuration | Truck Tractor/Semi-Trailer |
| Cargo Body Type | Unknown Cargo Body Type |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 65 |
| Travel Speed | 75 |
| Underride / Override | Not Reported |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | Not Reported |
| Extent of Damage | Damage Reported, Extent Unknown |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Ohio |
| Driver Zip Code | 44107 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | Endorsements Required, Compliance Unknown |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 73 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Not Reported |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Not Reported |
| Traffic Control Device Functioning | Not Reported |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Traveling in Same Direction While Decelerating |
| Attempted Avoidance Maneuver | Steering Left |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed on Roadway, but Left Original Travel Lane |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - (Sideswipe Angle, Other or Unknown |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 4 O'Clock |
| Damaged Areas | 5 O'Clock |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | 8 O'Clock |
| Damaged Areas | 9 O'Clock |
| Damaged Areas | 10 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Damaged Areas | Top |
| Damaged Areas | Undercarriage |
| Driver Distracted | Distraction (Distracted), Details Unknown |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Other Make |
| Body Type | Single-Unit Straight Truck or Cab-Chassis (GVWR range 19,501 to 26,000 lbs) (Since 2011) |
| NCSA Model | 806 |
| Registration State | Massachusetts |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 5PVNJ8JV4K4S |
| Model Year | 2019 |
| VPIC Make ID | 514 |
| VPIC Model ID | 2168 |
| VPIC Body Class | Incomplete - Chassis Cab (Single Cab) |
| Body Class | Truck-Tractor |
| Lower Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Upper Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 888888888888 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Jackknife | No |
| Motor Carrier ID | 25960323 |
| Vehicle Configuration | Truck Tractor/Semi-Trailer |
| Cargo Body Type | Unknown Cargo Body Type |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 65 |
| Travel Speed | Unknown |
| Underride / Override | Not Reported |
| Rollover | Rollover |
| Rollover Location | On Shoulder |
| Initial Contact Point | 6 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Pedestrian |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Massachusetts |
| Driver Zip Code | 2324 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Commercial Learner's Permit (CLP) |
| CDL Endorsements | Unknown, if Required |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 68 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 1 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 1 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | March |
| Year of Oldest Violation | 2020 |
| Month of Newest Violation | November |
| Year of Newest Violation | 2023 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Not Reported |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Not Reported |
| Traffic Control Device Functioning | Not Reported |
| Pre Event Movement | Decelerating in Road |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE From Adjacent Lane (Same Direction) Over Left Lane Line |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 4 O'Clock |
| Damaged Areas | 5 O'Clock |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 7 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Freightliner |
| Body Type | Truck/Tractor (Cab Only, or With Any Number of Trailing Units: Any Weight) |
| NCSA Model | 881 |
| Registration State | Pennsylvania |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 1FUBGEDV0GLH |
| Model Year | 2016 |
| VPIC Make ID | 450 |
| VPIC Model ID | 2501 |
| VPIC Body Class | Truck-Tractor |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Upper Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 57113594 |
| Vehicle Configuration | Truck Tractor (Bobtail) |
| Cargo Body Type | No Cargo Body Type |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 65 |
| Travel Speed | Unknown |
| Underride / Override | Not Reported |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 7 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Massachusetts |
| Driver Zip Code | 1037 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | Unknown, if Required |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 72 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Not Reported |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Not Reported |
| Traffic Control Device Functioning | Not Reported |
| Pre Event Movement | Decelerating in Road |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Traveling in Same Direction With Higher Speed |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - (Sideswipe Angle, Other or Unknown |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | Undercarriage |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants | 0 |
| NCSA Make | Subaru |
| Body Type | 4-Door Sedan/Hardtop |
| Hit and Run | No Hit and Run |
| NCSA Model | 34 |
| Registration State | Massachusetts |
| Registered Vehicle Owner | Driverless/Motor Vehicle Parked/Stopped off Roadway |
| VIN | 4S3BMBA66C30 |
| Model Year | 2012 |
| VPIC Make ID | 523 |
| VPIC Model ID | 2232 |
| VPIC Body Class | Sedan/Saloon |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Trailer VIN 1 | 777777777777 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | No Trailing Units |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Hazardous Material Involvement | False |
| Hazardous Material Placard | Not Applicable |
| Hazardous Materia ID | 0 |
| Hazardous Material Class Number | Not Applicable |
| Relase of Hazardous Material | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Underride / Override | Not Reported |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Related Factors | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants | 1 |
| NCSA Make | Honda |
| Body Type | 4-Door Sedan/Hardtop |
| Hit and Run | No Hit and Run |
| NCSA Model | 32 |
| Registration State | Massachusetts |
| Registered Vehicle Owner | Driverless/Motor Vehicle Parked/Stopped off Roadway |
| VIN | 1HGCR2F77HA1 |
| Model Year | 2017 |
| VPIC Make ID | 474 |
| VPIC Model ID | 1861 |
| VPIC Body Class | Sedan/Saloon |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Trailer VIN 1 | 777777777777 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | No Trailing Units |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Hazardous Material Involvement | False |
| Hazardous Material Placard | Not Applicable |
| Hazardous Materia ID | 0 |
| Hazardous Material Class Number | Not Applicable |
| Relase of Hazardous Material | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Underride / Override | Not Reported |
| Initial Contact Point | 6 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Related Factors | None Noted |
| Collapse Table | Collapse Table |