| Age | 36 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Not Reported |
| Alcohol Test Type | Not Reported |
| Alcohol Test Result | Not Reported |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Not Reported |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 46 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Fatal Injury (K) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Deployed - Front |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Extricated |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Died at Scene |
| Month of Death | July |
| Day of Death | 27 |
| Year of Death | 2023 |
| Hour of Death | 1 |
| Minute of Death | 50 |
| Lag Hours | 0 |
| Lag Minutes | 12 |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | No |
| Hispanic | Non-Hispanic |
| Race | White |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Kenworth |
| Body Type | Truck/Tractor (Cab Only, or With Any Number of Trailing Units: Any Weight) |
| NCSA Model | 881 |
| Registration State | New York |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | 1XKDD49X0DJ3 |
| Model Year | 2013 |
| VPIC Make ID | 532 |
| VPIC Model ID | 2719 |
| VPIC Body Class | Truck-Tractor |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Upper Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 888888888888 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Jackknife | No |
| Motor Carrier ID | 570377515 |
| Vehicle Configuration | Truck Tractor/Semi-Trailer |
| Cargo Body Type | Van/Enclosed Box |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | Unknown |
| Travel Speed | Unknown |
| Underride / Override | Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 9 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | New York |
| Driver Zip Code | 11530 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 67 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 2 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | January |
| Year of Oldest Violation | 2021 |
| Month of Newest Violation | February |
| Year of Newest Violation | 2023 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Not Reported |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Not Reported |
| Traffic Control Device | Not Reported |
| Traffic Control Device Functioning | Not Reported |
| Pre Event Movement | Turning Left |
| Critical Precrash Event | THIS VEHICLE TRAVELING Turning Left |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY IV: CHANGING TRAFFICWAY, VEHICLE TURNING - Turn Into Path, Turn into Opposite Directions [Turning Left] |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Failure to Yield Right-of-Way |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 9 O'Clock |
| Driver Distracted | Not Reported |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Suzuki |
| Body Type | 4-Door Sedan/Hardtop |
| NCSA Model | 40 |
| Registration State | Kentucky |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | JS2YC4126962 |
| Model Year | 2009 |
| VPIC Make ID | 509 |
| VPIC Model ID | 3152 |
| VPIC Body Class | Sedan/Saloon |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 0 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 55 |
| Travel Speed | Unknown |
| Underride / Override | Underride |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | Top |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Kentucky |
| Driver Zip Code | 40216 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 72 |
| Driver Weight | 270 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Unprotected Median |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Concrete |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Warning Sign |
| Traffic Control Device Functioning | Device Functioning Properly |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE From Crossing Street, Turning Into Opposite Direction |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY IV: CHANGING TRAFFICWAY, VEHICLE TURNING - Turn Into Path, Turn into Opposite Directions [Going Straight] |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | Top |
| Driver Distracted | Not Reported |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |