| Age | 58 year(s) old |
| Sex | Male |
| Person Type | Pedestrian |
| Injury Severity | Fatal Injury (K) |
| Vehicle which Struck Non Motorist | Vehicle #1 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Reported as Unknown |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.298 |
| Police Reported Drug Involvement | Reported as Unknown |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Died at Scene |
| Month of Death | November |
| Day of Death | 23 |
| Year of Death | 2023 |
| Hour of Death | 18 |
| Minute of Death | 17 |
| Lag Hours | 0 |
| Lag Minutes | 0 |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Non at Intersection-On Roadway, Not in Marked Crosswalk |
| At Work | No |
| Hispanic | Non-Hispanic |
| Race | Black or African American |
| Person Related Factor | None Noted |
| Nonmotorist Bicycle Helmet | Not Reported |
| Nonmotorist Pads | Not Reported |
| Nonmotorist Lights | Not Reported |
| Nonmotorist Reflectors | Not Reported |
| Nonmotorist Other Protective Equipment | Not Reported |
| Nonmotorist Other Preventative Equipment | Not Reported |
| Nonmotorist Marked Crosswalk Present | None Noted |
| Nonmotorist Sidewalk Present | None Noted |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Pedestrian Failed to Yield |
| Bicycle Crash Type | Not a Cyclist |
| Pedestrian Location | Not at Intersection |
| Pedestrian Position | Travel Lane |
| Pedestrian Direction | Not Applicable |
| Bicycle Location | Not a Cyclist |
| Bicycle Position | Not a Cyclist |
| Bicycle Direction | Not a Cyclist |
| Motorist Direction | Not Applicable |
| Nonmotorist Prior Action | Crossing Roadway |
| Nonmotorist Impaired | Reported as Unknown if Impaired |
| Nonmotorist Distracted | Distraction/Inattention |
| Nonmotorist Contributing Circumstance | Failure to Yield Right-Of-Way |
| Nonmotorist Contributing Circumstance | Inattentive (Talking, Eating, etc.) |
| Collapse Table | Collapse Table |
| Age | 24 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 23 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 1 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Second Seat, Middle |
| Restraint System Use | Child Restraint - Type Unknown |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
3 |
| Hit and Run | No Hit and Run |
| NCSA Make | Chevrolet |
| Body Type | Light Pickup |
| NCSA Model | 473 |
| Registration State | Georgia |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | 1GCDS13E2781 |
| Model Year | 2007 |
| VPIC Make ID | 467 |
| VPIC Model ID | 4086 |
| VPIC Body Class | Pickup |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 0 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 55 |
| Travel Speed | Unknown |
| Underride / Override | Not Applicable |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Pedestrian |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Georgia |
| Driver Zip Code | 30269 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 999 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 4 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 4 |
| Previous Other Moving Violations | 3 |
| Month of Oldest Violation | February |
| Year of Oldest Violation | 2019 |
| Month of Newest Violation | March |
| Year of Newest Violation | 2023 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Unprotected Median |
| Total Lanes in Roadway | Four Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Not Reported |
| Traffic Control Device Functioning | Not Reported |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | PEDESTRIAN OR PEDALCYCLIST OR OTHER NON-MOTORIST Pedestrian in Road |
| Attempted Avoidance Maneuver | No Avoidance Maneuver |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY I: SINGLE DRIVER - Struck Object While Moving Forward |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Driver Did Not Maneuver to Avoid |
| Vehicle Factors | None Noted |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |