| Age | 30 year(s) old |
| Sex | Male |
| Person Type | Pedestrian |
| Injury Severity | Suspected Minor Injury (B) |
| Vehicle which Struck Non Motorist | Vehicle #1 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Non at Intersection-On Roadway, Not in Marked Crosswalk |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Nonmotorist Bicycle Helmet | No |
| Nonmotorist Pads | No |
| Nonmotorist Lights | No |
| Nonmotorist Reflectors | No |
| Nonmotorist Other Protective Equipment | No |
| Nonmotorist Other Preventative Equipment | No |
| Nonmotorist Marked Crosswalk Present | None Noted |
| Nonmotorist Sidewalk Present | None Noted |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Vehicle Into Vehicle or Vehicle Into Object |
| Bicycle Crash Type | Not a Cyclist |
| Pedestrian Location | Not at Intersection |
| Pedestrian Position | Travel Lane |
| Pedestrian Direction | Not Applicable |
| Bicycle Location | Not a Cyclist |
| Bicycle Position | Not a Cyclist |
| Bicycle Direction | Not a Cyclist |
| Motorist Direction | Not Applicable |
| Nonmotorist Prior Action | In Roadway-Other (Working, Playing, etc.) |
| Nonmotorist Impaired | None/Apparently Normal |
| Nonmotorist Distracted | Not Reported |
| Nonmotorist Contributing Circumstance | None Noted |
| Collapse Table | Collapse Table |
| Age | 24 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Age | 23 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Urine |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Device Type | Not Applicable |
| Non Motorist Device Motorization | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
0 |
| Hit and Run | No Hit and Run |
| NCSA Make | Other Make |
| Body Type | Single-Unit Straight Truck or Cab-Chassis (GVWR range 19,501 to 26,000 lbs) (Since 2011) |
| NCSA Model | 806 |
| Registration State | Texas |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 5PVNJ8JT082S |
| Model Year | 2008 |
| VPIC Make ID | 514 |
| VPIC Model ID | 2168 |
| VPIC Body Class | Truck |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Upper Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 573706544 |
| Vehicle Configuration | Single-Unit Truck (2 Axles and GVWR More Than 10,000 lbs) |
| Cargo Body Type | Van/Enclosed Box |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 55 |
| Travel Speed | 0 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 6 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | No Driver Present/Not Applicable |
| Drivers License State | No Driver Present (Since 2010) |
| Driver Zip Code | 99997 |
| Non CDL License Type | No Driver Present/Unknown if Driver Present |
| Non CDL License Status | No Driver Present/Unknown if Driver |
| CDL License Status | No Driver Present/Unknown if Driver Present |
| CDL Endorsements | No Driver Present/Unknown if Driver Present |
| License Compliance With Class of Vehicle | No Driver Present/Unknown if Driver Present |
| Compliance with LIcense Restrictions | No Driver Present/Unknown if Driver Present |
| Driver Height | 998 |
| Driver Weight | 997 |
| Previous Recorded Crashes | 998 |
| Previous BAC Suspensions (Underage) | 998 |
| Previous BAC Suspensions | 998 |
| Previous Other Suspensions | 998 |
| Previous DWI | 998 |
| Previous Speeding Convictions | 998 |
| Previous Other Moving Violations | 998 |
| Month of Oldest Violation | No Driver Present/Unknown if Driver Present |
| Year of Oldest Violation | 9998 |
| Month of Newest Violation | No Driver Present/Unknown if Driver Present |
| Year of Newest Violation | 9998 |
| Speeding Related | No Driver Present/Unknown if Driver Present |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Uphill |
| Roadway Surface Type | Concrete |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | No Driver Present/Unknown if Driver Present |
| Critical Precrash Event | PEDESTRIAN OR PEDALCYCLIST OR OTHER NON-MOTORIST Pedestrian in Road |
| Attempted Avoidance Maneuver | No Driver Present/Unknown if Driver Present |
| Precrash Stability | No Driver Present/Unknown if Driver Present |
| Pre-impact Location | No Driver Present/Unknown if Driver Present |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Driver Present/Unknown if Driver Present |
| Moving Violations | No Driver Present/Unknown if Driver Present |
| Driver Maneuvered to Avoid | No Driver Present/Unknown if Driver Present |
| Vehicle Factors | Power Train |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | 8 O'Clock |
| Damaged Areas | 9 O'Clock |
| Driver Distracted | No Driver Present/Unknown if Driver Present |
| Driver Impaired | No Driver Present/Unknown if Driver |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
2 |
| Hit and Run | No Hit and Run |
| NCSA Make | Cadillac |
| Body Type | 2-Door Sedan/Hardtop/Coupe |
| NCSA Model | 3 |
| Registration State | Mississippi |
| Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
| VIN | 1G6CD478XG43 |
| Model Year | 1986 |
| VPIC Make ID | 469 |
| VPIC Model ID | 8844 |
| VPIC Body Class | Coupe |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 55 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Mississippi |
| Driver Zip Code | 38655 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 73 |
| Driver Weight | 150 |
| Previous Recorded Crashes | 98 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Uphill |
| Roadway Surface Type | Concrete |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Other Vehicle Stopped |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Careless Driving, Inattentive Operation, Improper Driving, Driving Without Due Care |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 4 O'Clock |
| Damaged Areas | 5 O'Clock |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | 8 O'Clock |
| Damaged Areas | 9 O'Clock |
| Damaged Areas | 10 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Volvo |
| Body Type | Truck/Tractor (Cab Only, or With Any Number of Trailing Units: Any Weight) |
| NCSA Model | 881 |
| Registration State | Wisconsin |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 4V4NC9EH5KN2 |
| Model Year | 2019 |
| VPIC Make ID | 487 |
| VPIC Model ID | 1967 |
| VPIC Body Class | Truck-Tractor |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Upper Weight Rating | Class 8: 33,001 lbs and above (14,969 kg and above) |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 888888888888 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | No Trailing Units |
| Trailer Weight Rating 3 | No Trailing Units |
| Jackknife | No |
| Motor Carrier ID | 57546240 |
| Vehicle Configuration | Truck Tractor/Semi-Trailer |
| Cargo Body Type | Van/Enclosed Box |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 55 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 3 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Wisconsin |
| Driver Zip Code | 54601 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | Unknown, if Required |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 72 |
| Driver Weight | 284 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Three Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Uphill |
| Roadway Surface Type | Concrete |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE From Adjacent Lane (Same Direction) Over Left Lane Line |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 4 O'Clock |
| Damaged Areas | 5 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |