| Fatalities | 0 |
| Number of Occupants |
0 |
| Hit and Run | No Hit and Run |
| NCSA Make | Toyota |
| Body Type | Compact Utility (ANSI D-16 Utility Vehicle Categories “Small” and “Midsize”) |
| NCSA Model | 402 |
| Registration State | Wyoming |
| Registered Vehicle Owner | Driverless/Motor Vehicle Parked/Stopped off Roadway |
| VIN | 2T3BF4DVXCW1 |
| Model Year | 2012 |
| VPIC Make ID | 448 |
| VPIC Model ID | 2217 |
| VPIC Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 80 |
| Travel Speed | 0 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | Right |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | No Driver Present/Not Applicable |
| Drivers License State | No Driver Present (Since 2010) |
| Driver Zip Code | 99997 |
| Non CDL License Type | No Driver Present/Unknown if Driver Present |
| Non CDL License Status | No Driver Present/Unknown if Driver |
| CDL License Status | No Driver Present/Unknown if Driver Present |
| CDL Endorsements | No Driver Present/Unknown if Driver Present |
| License Compliance With Class of Vehicle | No Driver Present/Unknown if Driver Present |
| Compliance with LIcense Restrictions | No Driver Present/Unknown if Driver Present |
| Driver Height | 998 |
| Driver Weight | 997 |
| Previous Recorded Crashes | 998 |
| Previous BAC Suspensions (Underage) | 998 |
| Previous BAC Suspensions | 998 |
| Previous Other Suspensions | 998 |
| Previous DWI | 998 |
| Previous Speeding Convictions | 998 |
| Previous Other Moving Violations | 998 |
| Month of Oldest Violation | No Driver Present/Unknown if Driver Present |
| Year of Oldest Violation | 9998 |
| Month of Newest Violation | No Driver Present/Unknown if Driver Present |
| Year of Newest Violation | 9998 |
| Speeding Related | No Driver Present/Unknown if Driver Present |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | No Driver Present/Unknown if Driver Present |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Traveling in Opposite Direction |
| Attempted Avoidance Maneuver | No Driver Present/Unknown if Driver Present |
| Precrash Stability | No Driver Present/Unknown if Driver Present |
| Pre-impact Location | No Driver Present/Unknown if Driver Present |
| Crash Type | CATEGORY III: SAME TRAFFICWAY, OPPOSITE DIRECTION - CONFIGURATION I: SIDESWIPE/ANGLE - Specifics Other |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Stopping in Roadway (Vehicle Not Abandoned) |
| Visibility Obstructions | No Driver Present/Unknown if Driver Present |
| Moving Violations | No Driver Present/Unknown if Driver Present |
| Driver Maneuvered to Avoid | No Driver Present/Unknown if Driver Present |
| Vehicle Factors | None Noted |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 4 O'Clock |
| Damaged Areas | 5 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | No Driver Present/Unknown if Driver Present |
| Driver Impaired | No Driver Present/Unknown if Driver |
| Collapse Table | Collapse Table |
| Fatalities | 3 |
| Number of Occupants |
4 |
| Hit and Run | No Hit and Run |
| NCSA Make | GMC |
| Body Type | Large Utility (ANSI D-16 Utility Vehicle Categories “Full Size” and “Large”) |
| NCSA Model | 421 |
| Registration State | Wyoming |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | 1GKEK13Z02J2 |
| Model Year | 2002 |
| VPIC Make ID | 472 |
| VPIC Model ID | 1859 |
| VPIC Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Upper Weight Rating | Class 2: 6,001 - 10,000 lbs (2,722 - 4,536 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 80 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | Rollover |
| Rollover Location | On Roadside |
| Initial Contact Point | Right |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Rollover/Overturn |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | Drinking |
| Driver Present | Driver Present |
| Drivers License State | Wyoming |
| Driver Zip Code | 82609 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 66 |
| Driver Weight | 195 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 1 |
| Month of Oldest Violation | July |
| Year of Oldest Violation | 2018 |
| Month of Newest Violation | July |
| Year of Newest Violation | 2018 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Other Vehicle Stopped |
| Attempted Avoidance Maneuver | Steering Left |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed on Roadway, but Left Original Travel Lane |
| Crash Type | CATEGORY III: SAME TRAFFICWAY, OPPOSITE DIRECTION - CONFIGURATION I: SIDESWIPE/ANGLE - Specifics Other |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | None Noted |
| Damaged Areas | Damage Areas Unknown |
| Driver Distracted | Distracted by Outside Person, Object or Event |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |