| Age | 57 year(s) old |
| Sex | Male |
| Person Type | Pedestrian |
| Injury Severity | Fatal Injury (K) |
| Vehicle which Struck Non Motorist | Vehicle #1 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Month of Death | November |
| Day of Death | 29 |
| Year of Death | 2020 |
| Hour of Death | 3 |
| Minute of Death | 28 |
| Lag Hours | 0 |
| Lag Minutes | 21 |
| Non Motorist Location | Non at Intersection-On Roadway, Not in Marked Crosswalk |
| At Work | Yes |
| Hispanic | Non-Hispanic |
| Race | White |
| Person Related Factor | Tow Operator |
| Nonmotorist Bicycle Helmet | No |
| Nonmotorist Pads | No |
| Nonmotorist Lights | Not Reported |
| Nonmotorist Reflectors | Not Reported |
| Nonmotorist Other Protective Equipment | No |
| Nonmotorist Other Preventative Equipment | Not Reported |
| Nonmotorist Marked Crosswalk Present | Yes |
| Nonmotorist Sidewalk Present | Yes |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Disabled Vehicle-Related |
| Bicycle Crash Type | Not a Cyclist |
| Pedestrian Location | Intersection-Related |
| Pedestrian Position | Travel Lane |
| Pedestrian Direction | Not Derived/Unknown Initial Direction of Travel |
| Bicycle Location | Not a Cyclist |
| Bicycle Position | Not a Cyclist |
| Bicycle Direction | Not a Cyclist |
| Motorist Direction | Westbound |
| Nonmotorist Prior Action | Working in Trafficway (Incident Response) |
| Nonmotorist Prior Action | Disabled Vehicle Related (Working on, Pushing, Leaving/Approaching) |
| Nonmotorist Impaired | None/Apparently Normal |
| Nonmotorist Distracted | Not Distracted |
| Nonmotorist Contributing Circumstance | None Noted |
| Collapse Table | Collapse Table |
| Age | 23 year(s) old |
| Sex | Female |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Unknown/Reported as Unknown (Since 2018) |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Reported |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Yes (Alcohol Involved) |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Breath Test (AC) |
| Alcohol Test Result | 0.161 |
| Police Reported Drug Involvement | Yes (Drugs Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Person Related Factor | None Noted |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
2 |
| Hit and Run | No Hit and Run |
| NCSA Make | Dodge |
| Body Type | Station Wagon (Excluding Van- and Truck-Based) |
| NCSA Model | 27 |
| Registration State | Alaska |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | 3C4PDDAG3ET3 |
| Model Year | 2014 |
| VPIC Make ID | 476 |
| VPIC Model ID | 1939 |
| VPIC Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Upper Weight Rating | Class 1: 6,000 lbs or less (2,722 kg or less) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 45 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Reported as Unknown |
| Vehicle Towed | Towed |
| Most Harmful Event | Pedestrian |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | Drinking |
| Driver Present | Driver Present |
| Drivers License State | Alaska |
| Driver Zip Code | 99623 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Revoked |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | No Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 64 |
| Driver Weight | 135 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 1 |
| Previous DWI | 2 |
| Previous Speeding Convictions | 2 |
| Previous Other Moving Violations | 1 |
| Month of Oldest Violation | September |
| Year of Oldest Violation | 2016 |
| Month of Newest Violation | November |
| Year of Newest Violation | 2020 |
| Speeding Related | Reported as Unknown |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Ice/Frost |
| Traffic Control Device | Traffic Control Signal (on Colors) With Pedestrian Signal |
| Traffic Control Device Functioning | Device Functioning Properly |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Other Vehicle Stopped |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Unknown |
| Crash Type | CATEGORY I: SINGLE DRIVER - CONFIGURATION C: FORWARD IMPACT - Pedestrian/Animal |
| Vehicle Related Factor | None Noted |
| Driver Related Factor | Failure to Obey Actual Traffic Signs, Traffic Control Devices or Traffic Officers, Failure to Observe Safety Zone Traffic Laws |
| Driver Related Factor | Careless Driving, Inattentive Operation, Improper Driving, Driving Without Due Care |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | Manslaughter or Homicide |
| Moving Violations | Driving While Intoxicated (Alcohol or Drugs) or BAC Above Limit (Any Detectable BAC for CDLs) |
| Moving Violations | Other Driver License Violations |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | By Other Occupant(s) |
| Driver Impaired | Under the Influence of Alcohol, Drugs, or |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
0 |
| Hit and Run | No Hit and Run |
| NCSA Make | Kenworth |
| Body Type | Single-Unit Straight Truck or Cab-Chassis (GVWR range 19,501 to 26,000 lbs) (Since 2011) |
| NCSA Model | 881 |
| Registration State | Alaska |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 2NKMHM6X98M2 |
| Model Year | 2008 |
| VPIC Make ID | 532 |
| VPIC Model ID | 2726 |
| VPIC Body Class | Truck |
| Body Class | Not Applicable |
| Lower Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Upper Weight Rating | Class 6: 19,501 - 26,000 lbs (8,845 - 11,794 kg) |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 77777777777 |
| Vehicle Configuration | Single-Unit Truck (2 Axles and GVWR More Than 10,000 lbs) |
| Cargo Body Type | Flatbed |
| Bus Use | Not a Bus |
| Special Vehicle Use | Towing - Incident Response |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 45 |
| Travel Speed | 0 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | Left-Back Side |
| Extent of Damage | Reported as Unknown |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | No Driver Present/Not Applicable |
| Drivers License State | No Driver Present (Since 2010) |
| Driver Zip Code | 99997 |
| Non CDL License Type | No Driver Present/Unknown if Driver Present |
| Non CDL License Status | No Driver Present/Unknown if Driver |
| CDL License Status | No Driver Present/Unknown if Driver Present |
| CDL Endorsements | No Driver Present/Unknown if Driver Present |
| License Compliance With Class of Vehicle | No Driver Present/Unknown if Driver Present |
| Compliance with LIcense Restrictions | No Driver Present/Unknown if Driver Present |
| Driver Height | 998 |
| Driver Weight | 997 |
| Previous Recorded Crashes | 998 |
| Previous BAC Suspensions (Underage) | 998 |
| Previous BAC Suspensions | 998 |
| Previous Other Suspensions | 998 |
| Previous DWI | 998 |
| Previous Speeding Convictions | 998 |
| Previous Other Moving Violations | 998 |
| Month of Oldest Violation | No Driver Present/Unknown if Driver Present |
| Year of Oldest Violation | 9998 |
| Month of Newest Violation | No Driver Present/Unknown if Driver Present |
| Year of Newest Violation | 9998 |
| Speeding Related | No Driver Present/Unknown if Driver Present |
| Trafficway Description | Two-Way, Divided, Positive Median Barrier |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Ice/Frost |
| Traffic Control Device | Other |
| Traffic Control Device Functioning | Device Functioning Properly |
| Pre Event Movement | No Driver Present/Unknown if Driver Present |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Traveling in Opposite Direction |
| Attempted Avoidance Maneuver | No Driver Present/Unknown if Driver Present |
| Precrash Stability | No Driver Present/Unknown if Driver Present |
| Pre-impact Location | No Driver Present/Unknown if Driver Present |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Vehicle Related Factor | Other Working Vehicle (Not Construction, Maintenance, Utility, Police, Fire, or EMS Vehicle) |
| Driver Related Factor | None Noted |
| Visibility Obstructions | No Driver Present/Unknown if Driver Present |
| Moving Violations | No Driver Present/Unknown if Driver Present |
| Driver Maneuvered to Avoid | No Driver Present/Unknown if Driver Present |
| Vehicle Factors | None Noted |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | 8 O'Clock |
| Damaged Areas | 9 O'Clock |
| Driver Distracted | No Driver Present/Unknown if Driver Present |
| Driver Impaired | No Driver Present/Unknown if Driver |
| Collapse Table | Collapse Table |