| Age | 65 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Serious Injury (A) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Deployed - Front |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 40 year(s) old |
| Sex | Female |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Other |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 28 year(s) old |
| Sex | Male |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 37 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Deployed - Front |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 52 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Fatal Injury (K) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Unknown/Reported as Unknown (Since 2018) |
| Restraint System Misuse | None Used/Not Applicable |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Reported as Deployment Unknown |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Given |
| Alcohol Test Type | Blood Test |
| Alcohol Test Result | 0.0 |
| Police Reported Drug Involvement | Reported as Unknown |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Died at Scene |
| Month of Death | September |
| Day of Death | 30 |
| Year of Death | 2019 |
| Hour of Death | 13 |
| Minute of Death | 5 |
| Lag Hours | 0 |
| Lag Minutes | 2 |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Yes |
| Hispanic | Non-Hispanic |
| Race | White |
| Collapse Table | Collapse Table |
| Age | 56 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Serious Injury (A) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Reported as Deployment Unknown |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Ford |
| Body Type | Medium/Heavy Pickup (GVWR > 10,000 lbs) (Since 2001) |
| NCSA Model | 880 |
| Registration State | Wyoming |
| Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
| VIN | 1FTWX33F0XEE |
| Model Year | 1999 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 88888888888 |
| Vehicle Configuration | Single-Unit Truck (2 Axles and GVWR More Than 10,000 lbs) |
| Cargo Body Type | Other |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 70 |
| Travel Speed | 0 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 6 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Wyoming |
| Driver Zip Code | 82072 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 70 |
| Driver Weight | 175 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Stopped in Roadway |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Traveling in Same Direction With Higher Speed |
| Attempted Avoidance Maneuver | No Avoidance Maneuver |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - CONFIGURATION D: REAR END - Stopped, Left |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Driver Did Not Maneuver to Avoid |
| Vehicle Factors | None Noted |
| Damaged Areas | 6 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | GMC |
| Body Type | Medium/Heavy Pickup (GVWR > 10,000 lbs) (Since 2001) |
| NCSA Model | 880 |
| Registration State | Wyoming |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 1GT424C8XCF1 |
| Model Year | 2012 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 77777777777 |
| Vehicle Configuration | Single-Unit Truck (2 Axles and GVWR More Than 10,000 lbs) |
| Cargo Body Type | Other |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 70 |
| Travel Speed | 63 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Wyoming |
| Driver Zip Code | 82070 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 72 |
| Driver Weight | 240 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 1 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | October |
| Year of Oldest Violation | 2017 |
| Month of Newest Violation | October |
| Year of Newest Violation | 2017 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Passing or Overtaking Another Vehicle |
| Critical Precrash Event | OTHER MOTOR VEHICLE IN LANE Other Vehicle Stopped |
| Attempted Avoidance Maneuver | Steering Right |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - CONFIGURATION D: REAR END - Stopped |
| Driver Related Factor | Passing With Insufficient Distance or Inadequate Visibility or Failing to Yield to Overtaking Vehicle |
| Driver Related Factor | Careless Driving, Inattentive Operation, Improper Driving, Driving Without Due Care |
| Visibility Obstructions | In-Transport Motor Vehicle (Including Load) |
| Moving Violations | Inattentive, Careless, Improper Driving, Driving Without Due Care |
| Moving Violations | Following Too Closely |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | None Noted |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
2 |
| Hit and Run | No Hit and Run |
| NCSA Make | Pontiac |
| Body Type | 4-Door Sedan/Hardtop |
| NCSA Model | 18 |
| Registration State | Wyoming |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | 1G2NV52E4YC5 |
| Model Year | 2000 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 70 |
| Travel Speed | 0 |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | Top |
| Extent of Damage | Minor Damage |
| Vehicle Towed | Not Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Wyoming |
| Driver Zip Code | 82072 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 63 |
| Driver Weight | 195 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 1 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 1 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | March |
| Year of Oldest Violation | 2019 |
| Month of Newest Violation | March |
| Year of Newest Violation | 2019 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Successful Avoidance Maneuver to a Previous Critical Event |
| Critical Precrash Event | OTHER Other Critical Precrash Event |
| Attempted Avoidance Maneuver | Steering Right |
| Precrash Stability | Tracking |
| Pre-impact Location | Departed Roadway |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Phantom/Non-Contact Motor Vehicle |
| Vehicle Factors | None Noted |
| Damaged Areas | Top |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 1 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Peterbilt |
| Body Type | Truck/Tractor (Cab Only, or With Any Number of Trailing Units: Any Weight) |
| NCSA Model | 881 |
| Registration State | Utah |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 1XPXD49X0FD2 |
| Model Year | 2015 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 888888888888 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | Not Reported |
| Trailer Weight Rating 3 | Not Reported |
| Jackknife | No |
| Motor Carrier ID | 57309665 |
| Vehicle Configuration | Truck Tractor/Semi-Trailer |
| Cargo Body Type | Cargo Tank |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 70 |
| Travel Speed | 60 |
| Underride / Override | No Underride or Override |
| Rollover | Rollover |
| Rollover Location | On Roadway |
| Initial Contact Point | Left-Back Side |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | True |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Utah |
| Driver Zip Code | 84711 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | No Restrictions or Not Applicable |
| Driver Height | 75 |
| Driver Weight | 320 |
| Previous Recorded Crashes | 98 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 1 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | January |
| Year of Oldest Violation | 2019 |
| Month of Newest Violation | January |
| Year of Newest Violation | 2019 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE From Opposite Direction Over Left Lane Line |
| Attempted Avoidance Maneuver | Braking and Steering Right |
| Precrash Stability | Skidding Longitudinally - Rotation Less Than 30 Degrees |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Driver Related Factor | Vehicle in Road |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | None Noted |
| Damaged Areas | Damage Areas Unknown |
| Driver Distracted | Not Distracted |
| Driver Impaired | Reported as Unknown if Impaired |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
1 |
| Hit and Run | No Hit and Run |
| NCSA Make | Peterbilt |
| Body Type | Truck/Tractor (Cab Only, or With Any Number of Trailing Units: Any Weight) |
| NCSA Model | 881 |
| Registration State | Nebraska |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 1XP5DB9X6YN5 |
| Model Year | 2000 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 888888888888 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | Not Reported |
| Trailer Weight Rating 3 | Not Reported |
| Jackknife | No |
| Motor Carrier ID | 57718075 |
| Vehicle Configuration | Truck Tractor/Semi-Trailer |
| Cargo Body Type | Flatbed |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 70 |
| Travel Speed | 47 |
| Underride / Override | No Underride or Override |
| Rollover | Rollover |
| Rollover Location | On Roadway |
| Initial Contact Point | 10 O'Clock |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | True |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Nebraska |
| Driver Zip Code | 69334 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | Endorsements Required, Compliance Unknown |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 71 |
| Driver Weight | 201 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 1 |
| Previous Other Moving Violations | 1 |
| Month of Oldest Violation | March |
| Year of Oldest Violation | 2018 |
| Month of Newest Violation | June |
| Year of Newest Violation | 2019 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Decelerating in Road |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE From Opposite Direction Over Left Lane Line |
| Attempted Avoidance Maneuver | Braking and Steering Right |
| Precrash Stability | Tracking |
| Pre-impact Location | Stayed in Original Travel Lane |
| Crash Type | CATEGORY VI: MISCELLANEOUS - Other Crash Type |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | None Noted |
| Damaged Areas | 3 O'Clock |
| Damaged Areas | 4 O'Clock |
| Damaged Areas | 5 O'Clock |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | 8 O'Clock |
| Damaged Areas | 9 O'Clock |
| Damaged Areas | 10 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |