| Crash #2019480458 | Crash #2019480458 |
|---|---|
| Fatalities | 1 |
| State | TEXAS |
| County | TRAVIS |
| City | AUSTIN |
| Date | Jan. 28, 2019 |
| Time | 10:35 p.m. |
| Google Maps | (30.2847806, -97.7337917) |
| Street Name 1 | SAN JACINTO BOULEVARD |
| Street Name 2 | nan |
| Weather | Clear |
| Number of Vehicles | 1 |
| Number of Vehicles in Transport | 1 |
| Number of Parked Vehicles | 0 |
| Number of Persons in Motor Vehicles | 1 |
| Number of Persons in Motor Vehicles in Transport | 1 |
| Number of Persons in Parked Vehicles | 0 |
| Number of Nonmotorists | 1 |
| Route Signing | Municipal |
| Rural / Urban | Urban |
| Functional System | Major Collector |
| Road Owner | Not Reported |
| National Highway System | Not in the National Highway System |
| Special Jurisdiction | No Special Jurisdiction (Includes National Forests Since 2008) |
| Milepoint | 0 |
| First Harmful Event | Pedalcyclist |
| Manner of Collision | First Harmful Event was Not a Collision with Motor Vehicle In-Transport |
| At Intersection | No |
| Relation to Junction | Non-Junction |
| Type of Intersection | Not an Intersection |
| Relation to Road | In Parking Lane/Zone |
| Work Zone | None |
| Light Condition | Dark - Lighted |
| Atmospheric Condition | Clear |
| School Bus Related | False |
| Rail Grade Crossing ID | 0000000 |
| EMS Notified Minute | 98 |
| EMS Arrived Minute | 98 |
| Arrived At Hospital Hour | 88 |
| Arrived at Hospital Minute | 88 |
| Collapse Table | Collapse Table |
| Person #1 (Pedestrian) | Person #1 (Pedestrian) |
|---|---|
| Age | 39 year(s) old |
| Sex | Male |
| Person Type | Bicyclist |
| Injury Severity | Fatal Injury (K) |
| Vehicle which Struck Non Motorist | Vehicle #1 |
| Seating Position | Not a Motor Vehicle Occupant (2005-Later) |
| Restraint System Use | Not a Motor Vehicle Occupant |
| Restraint System Misuse | Not a Motor Vehicle Occupant |
| Helmet Use | Not a Motor Vehicle Occupant |
| Helmet Misuse | Not a Motor Vehicle Occupant |
| Airbag Deployed | Not a Motor Vehicle Occupant |
| Ejection | Not Applicable |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Died at Scene |
| Month of Death | January |
| Day of Death | 28 |
| Year of Death | 2019 |
| Hour of Death | 22 |
| Minute of Death | 52 |
| Lag Hours | 0 |
| Lag Minutes | 17 |
| Non Motorist Location | Parking Lane/Zone |
| At Work | No |
| Hispanic | Hispanic, Origin Not Specified or Other Origin |
| Race | White |
| Nonmotorist Bicycle Helmet | Yes |
| Nonmotorist Pads | Not Reported |
| Nonmotorist Lights | Not Reported |
| Nonmotorist Reflectors | Not Reported |
| Nonmotorist Other Protective Equipment | Not Reported |
| Nonmotorist Other Preventative Equipment | Not Reported |
| Nonmotorist Marked Crosswalk Present | None Noted |
| Nonmotorist Sidewalk Present | Yes |
| Nonmotorist In School Zone | None Noted |
| Pedestrian Crash Type | Not a Pedestrian |
| Bicycle Crash Type | Motorist Overtaking - Other/Unknown |
| Pedestrian Location | Not a Pedestrian |
| Pedestrian Position | Not a Pedestrian |
| Pedestrian Direction | Not a Pedestrian |
| Bicycle Location | Not at Intersection |
| Bicycle Position | Bicycle Lane/Paved Shoulder/Parking Lane |
| Bicycle Direction | With Traffic |
| Motorist Direction | Not a Pedestrian |
| Nonmotorist Prior Action | Movement Along Roadway With Traffic (in or Adjacent to Travel Lane) |
| Nonmotorist Impaired | Not Reported |
| Nonmotorist Distracted | Not Reported |
| Nonmotorist Contributing Circumstance | None Noted |
| Collapse Table | Collapse Table |
| Person #1 in Vehicle #1 | Person #1 in Vehicle #1 |
|---|---|
| Age | 40 year(s) old |
| Sex | Female |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Vehicle #1 | Vehicle #1 |
|---|---|
| Fatalities | 0 |
| Number of Occupants | 12 |
| Hit and Run | No Hit and Run |
| NCSA Make | Gillig |
| Body Type | Transit Bus (City Bus) |
| NCSA Model | 988 |
| Registration State | Texas |
| Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
| VIN | 15GGD2715H31 |
| Model Year | 2017 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | No Trailers |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 88888888888 |
| Vehicle Configuration | Bus (Seats for More Than 15 Occupants, Including Driver, 2010-Later) |
| Cargo Body Type | Bus |
| Bus Use | Transit/Commuter |
| Special Vehicle Use | Vehicle Used as Other Bus |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 15 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | 12 O'Clock |
| Extent of Damage | No Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Pedalcyclist |
| Fire Occurence | False |
| Automated Driving System Present | Not Reported |
| Automated Driving System Level | Not Reported |
| Automated Driving System Engaged | Not Reported |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Texas |
| Driver Zip Code | 76548 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | Endorsements Required, Complied With |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 999 |
| Driver Weight | 999 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | 0 |
| Previous BAC Suspensions | 0 |
| Previous Other Suspensions | 0 |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Not Divided |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Level |
| Roadway Surface Type | Not Reported |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | THIS VEHICLE TRAVELING Over the Lane Line on Right Side of Travel Lane |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Tracking |
| Pre-impact Location | Departed Roadway |
| Crash Type | CATEGORY I: SINGLE DRIVER - CONFIGURATION C: FORWARD IMPACT - Pedestrian/Animal |
| Driver Related Factor | Improper Lane Usage |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
| Damaged Areas | No Damage |
| Driver Distracted | Not Reported |
| Driver Impaired | Not Reported |
| Collapse Table | Collapse Table |
| Event #1 | Event #1 |
|---|---|
| Vehicle | Vehicle #1 |
| Area Of Impact | Non-Harmful Event |
| Sequence of Events | Ran off Road - Right |
| Event #2 | Event #2 |
|---|---|
| Vehicle | Vehicle #1 |
| Area Of Impact | 12 O'Clock |
| Sequence of Events | Pedalcyclist |
| Date | Comment |
|---|---|
| July 5, 2024 - 9:38 p.m. | https://www.fox7austin.com/news/remembering-tony-diaz-tonys-aunt-sandra-speaks-with-fox-7 AUSTIN, Texas (FOX 7 Austin) - Sandra Riley is Tony Diaz's aunt. She says when her nephew moved to Austin they connected. "We just really clicked, we were a lot the same. He was very reserved and introspective and interested in important questions of life like 'Why are we here?' 'What's the right thing for me to do?'" Riley said. Tony and Sandra were actually roommates for a couple of years. "He was a great roommate, he was wonderful and helpful and quiet and he could cook good things to eat," Riley said. After finishing a shift at the FOX 7 studio in downtown Austin, Tony hopped on his bike Monday night. UT Police say he was riding northbound on San Jacinto near 23rd Street. A Capital Metro bus, also going north, was behind Tony when the two collided. He was trapped underneath. Just 39-years-old, Tony died at the scene. A detective from UTPD came to Riley's door. "I just sat there and said 'How could that possibly be?' It's mind-altering and even now when I drive I'm more careful," Riley said. To us here at FOX 7, Tony was a great guy. "One day he got up the courage to try working at FOX," Riley said. Since 2012, Tony has been one of the many good people behind the scenes who make the newscasts possible. "He had learned a lot about sound and lighting and equipment and that type of thing when he was in the Navy. He was in the Navy for 4 years," Riley said. With a smile on his face and a headset on his head, Tony would floor-direct the weekend shows. "He loved challenges and appreciated the opportunity to do something he enjoyed doing," Riley said. Sandra says she visited him at the station. She says he enjoyed being the man behind the camera. Those of us who worked with Tony knew him as a patient, calming force in a fast-paced environment. "It was just his personality that he didn't get upset over small things he just could ride with the flow," Riley said. Outside of work he loved bicycles. In fact, Sandra says he built one from scratch. "He was very interested in exercise and health and running, oh he loved to jog. He would run for like 10 miles or something at a time like it was nothing," she said. This week, Sandra has had the tough responsibility of bringing Tony's things from his apartment including pictures of his time in the military, of his friends and family including the foster parents who raised him into the man he became. As for the investigation into how Tony's life was cut so tragically short, Sandra says it's important to get those answers. "Of course yeah from what I've heard it doesn't sound like just an ordinary accident. Sounds like there was more that was happening," Riley said. UT surveillance cameras and Capital Metro dash cameras did capture the crash. But there are still many questions...so if you saw this incident or if you were on that bus, UT Police are asking for you to call them: 512-471-4441 ext. #9. |
| July 5, 2024 - 9:38 p.m. |
https://www.fox7austin.com/news/fox-7-austin-mourns-loss-of-employee AUSTIN, Texas (FOX 7 Austin) - Monday night a bicyclist was hit and killed in a collision with a CapMetro bus. He has been identified as 39-year-old Anthony John Diaz, to FOX 7 Austin he was known just as Tony. Tony Diaz was a longtime FOX 7 Austin employee who worked in operations but wore many hats at the station. He worked behind the scenes on all of our newscasts, but particularly Good Day Saturday and Sunday and our evening weekend newscasts. Tony’s co-workers know him as someone always ready to step in and help. Tony was a Navy veteran and worked on the Armed Forces Network in Italy and San Diego. He attended the Defense Information School at Fort Meade and was an honors student at Austin Community College. We can tell you, Tony loved cheeseburgers and the Kansas basketball program. Tony is survived by an Aunt in Austin. Our heartfelt condolences go out to her, his other family and his friends. |