| Age | 36 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 48 year(s) old |
| Sex | Male |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | Possible Injury (C) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 39 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 39 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | Possible Injury (C) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 9 year(s) old |
| Sex | Male |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Second Seat, Left Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 5 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Second Seat, Right Side |
| Restraint System Use | Child Restraint - Type Unknown |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 39 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 30 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 1 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Second Seat, Middle |
| Restraint System Use | Child Restraint - Type Unknown |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 12 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Second Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 44 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 11 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | Possible Injury (C) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 45 year(s) old |
| Sex | Female |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 49 year(s) old |
| Sex | Male |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 16 year(s) old |
| Sex | Male |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | No Apparent Injury (O) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | Not Transported for Treatment |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 64 year(s) old |
| Sex | Female |
| Person Type | Driver of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Front Seat, Left Side (Driver's Side) |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | No (Drugs Not Involved) |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Ground |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 64 year(s) old |
| Sex | Male |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Serious Injury (A) |
| Seating Position | Front Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Not Deployed |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Unknown Mode |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 29 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Serious Injury (A) |
| Seating Position | Second Seat, Middle |
| Restraint System Use | Lap Belt Only Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Unknown Mode |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Age | 29 year(s) old |
| Sex | Female |
| Person Type | Passenger of a Motor Vehicle In-Transport |
| Injury Severity | Suspected Minor Injury (B) |
| Seating Position | Second Seat, Right Side |
| Restraint System Use | Shoulder and Lap Belt Used |
| Restraint System Misuse | No Indication of Misuse |
| Helmet Use | Not Applicable |
| Helmet Misuse | None Used/Not Applicable |
| Airbag Deployed | Nonmotorist |
| Ejection | Not Ejected |
| Ejection Path | Ejection Path Not Applicable |
| Extrication | Not Extricated/Not Applicable |
| Police Reported Alcohol Involvement | Not Reported |
| Alcohol Test Given | Test Not Given |
| Alcohol Test Type | Not Tested for Alcohol |
| Alcohol Test Result | None Given |
| Police Reported Drug Involvement | Not Reported |
| Drug Tested | Test Not Given |
| Transported To Medical Facility By | EMS Unknown Mode |
| Died En Route | Not Applicable |
| Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
| At Work | Not Aplicable |
| Hispanic | Not a Fatality (Not Applicable) |
| Race | Not a Fatality (Not Applicable) |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
2 |
| Hit and Run | No Hit and Run |
| NCSA Make | Kenworth |
| Body Type | Single-Unit Straight Truck or Cab-Chassis (GVWR > 26,000 lbs) (Since 2011) |
| NCSA Model | 881 |
| Registration State | Arizona |
| Registered Vehicle Owner | Vehicle Registered as Commercial/Business/Company/Government |
| VIN | 1NKDLB0X81J8 |
| Model Year | 2001 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | Vehicle Towing Another Motor Vehicle - Fixed Linkage |
| Trailer VIN 1 | 777777777777 |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | Not Reported |
| Trailer Weight Rating 3 | Not Reported |
| Jackknife | Not an Articulated Vehicle |
| Motor Carrier ID | 572293434 |
| Vehicle Configuration | Truck Pulling Trailer(s) |
| Cargo Body Type | No Cargo Body Type |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 75 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | No Rollover |
| Rollover Location | No Rollover |
| Initial Contact Point | Not Reported |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Motor Vehicle In-Transport |
| Fire Occurence | False |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Arizona |
| Driver Zip Code | 85053 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | Valid |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 77 |
| Driver Weight | 290 |
| Previous Recorded Crashes | 1 |
| Previous BAC Suspensions (Underage) | None |
| Previous BAC Suspensions | None |
| Previous Other Suspensions | None |
| Previous DWI | 0 |
| Previous Speeding Convictions | 2 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | May |
| Year of Oldest Violation | 2012 |
| Month of Newest Violation | May |
| Year of Newest Violation | 2016 |
| Speeding Related | Yes, Too Fast for Conditions |
| Trafficway Description | Two-Way, Divided, Unprotected Median |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Downhill |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | Warning Sign |
| Traffic Control Device Functioning | Device Functioning Properly |
| Pre Event Movement | Going Straight |
| Critical Precrash Event | THIS VEHICLE TRAVELING Over the Lane Line on Left Side of Travel Lane |
| Attempted Avoidance Maneuver | Braking |
| Precrash Stability | Skidding Longitudinally - Rotation Less Than 30 Degrees |
| Pre-impact Location | Stayed on Roadway, but Left Original Travel Lane |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - CONFIGURATION F: SIDESWIPE/ANGLE - Specifics Unknown |
| Vehicle Related Factor | Other Working Vehicle (Not Construction, Maintenance, Utility, Police, Fire, or EMS Vehicle) |
| Driver Related Factor | Improper or Erratic Lane Changing |
| Driver Related Factor | Operating Without Required Equipment |
| Driver Related Factor | Overloading or Improper Loading of Vehicle With Passenger or Cargo |
| Driver Related Factor | Vehicle in Road |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | Unknown Violations |
| Driver Maneuvered to Avoid | Contact Motor Vehicle (in This Crash) |
| Vehicle Factors | Brake System |
| Damaged Areas | 1 O'Clock |
| Damaged Areas | 2 O'Clock |
| Damaged Areas | 7 O'Clock |
| Damaged Areas | 8 O'Clock |
| Damaged Areas | 9 O'Clock |
| Damaged Areas | 10 O'Clock |
| Damaged Areas | 11 O'Clock |
| Damaged Areas | 12 O'Clock |
| Driver Distracted | Not Distracted |
| Driver Impaired | None/Apparently Normal |
| Collapse Table | Collapse Table |
| Fatalities | 0 |
| Number of Occupants |
4 |
| Hit and Run | No Hit and Run |
| NCSA Make | Ford |
| Body Type | Compact Utility (ANSI D-16 Utility Vehicle Categories “Small” and “Midsize”) |
| NCSA Model | 402 |
| Registration State | Arizona |
| Registered Vehicle Owner | Driver (in This Crash) Was Registered Owner |
| VIN | 1FMCU03G29KA |
| Model Year | 2009 |
| VPIC Make ID | None |
| VPIC Model ID | None |
| VPIC Body Class | Unknown |
| Body Class | Unknown |
| Lower Weight Rating | Not Reported |
| Upper Weight Rating | Not Reported |
| Vehicle Trailing | One Trailer |
| Trailer VIN 1 | 1SAAS01F181A |
| Trailer VIN 2 | 777777777777 |
| Trailer VIN 3 | 777777777777 |
| Trailer Weight Rating 1 | Not Reported |
| Trailer Weight Rating 2 | Not Reported |
| Trailer Weight Rating 3 | Not Reported |
| Jackknife | No |
| Motor Carrier ID | 00000000000 |
| Vehicle Configuration | Not Applicable |
| Cargo Body Type | Not Applicable |
| Bus Use | Not a Bus |
| Special Vehicle Use | No Special Use Noted |
| Emergency Vehicle Use | Not Applicable |
| Speed Limit | 75 |
| Travel Speed | Unknown |
| Underride / Override | No Underride or Override |
| Rollover | Rollover |
| Rollover Location | On Median/Separator |
| Initial Contact Point | Not Reported |
| Extent of Damage | Disabling Damage |
| Vehicle Towed | Towed |
| Most Harmful Event | Rollover/Overturn |
| Fire Occurence | False |
| Driver Drinking | No Drinking |
| Driver Present | Driver Present |
| Drivers License State | Arizona |
| Driver Zip Code | 85653 |
| Non CDL License Type | Full Driver License |
| Non CDL License Status | Valid |
| CDL License Status | No Commercial Driver's License (CDL) |
| CDL Endorsements | No Endorsements Required for This Vehicle |
| License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
| Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
| Driver Height | 71 |
| Driver Weight | 180 |
| Previous Recorded Crashes | 0 |
| Previous BAC Suspensions (Underage) | None |
| Previous BAC Suspensions | None |
| Previous Other Suspensions | None |
| Previous DWI | 0 |
| Previous Speeding Convictions | 0 |
| Previous Other Moving Violations | 0 |
| Month of Oldest Violation | No Record |
| Year of Oldest Violation | 0 |
| Month of Newest Violation | No Record |
| Year of Newest Violation | 0 |
| Speeding Related | No |
| Trafficway Description | Two-Way, Divided, Unprotected Median |
| Total Lanes in Roadway | Two Lanes |
| Roadway Alignment | Straight |
| Roadway Grade | Downhill |
| Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
| Roadway Surface Condition | Dry |
| Traffic Control Device | No Controls |
| Traffic Control Device Functioning | No Controls |
| Pre Event Movement | Decelerating in Road |
| Critical Precrash Event | OTHER MOTOR VEHICLE ENCROACHING INTO LANE Encroachment by Other Vehicle - Details Unknown |
| Attempted Avoidance Maneuver | Unknown/Not Reported |
| Precrash Stability | Precrash Stability Unknown |
| Pre-impact Location | Stayed on Roadway, Not Known if Left Original Travel Lane |
| Crash Type | CATEGORY II: SAME TRAFFICWAY, SAME DIRECTION - CONFIGURATION F: SIDESWIPE/ANGLE - Specifics Unknown |
| Visibility Obstructions | No Obstruction Noted |
| Moving Violations | None |
| Driver Maneuvered to Avoid | Not Reported |
| Vehicle Factors | None Noted |
