Property | Info |
---|---|
Accident ID | 2003380044 |
Fatalities | 1 |
State | NORTH DAKOTA |
County | BOTTINEAU |
City | |
Date | Aug. 26, 2003 |
Time | 4:56 p.m. |
Google Maps | Google Maps |
Latitude | 48.8529750 |
Longitude | -100.4459056 |
Number of Vehicles | 0 |
Number of Vehicles in Transport | 1 |
Number of Parked Vehicles | 0 |
Number of Persons in Motor Vehicles | 2 |
Number of Persons in Motor Vehicles in Transport | 0 |
Number of Persons in Parked Vehicles | 2 |
Number of Nonmotorists | 0 |
Street Name 1 | COUNTY ROAD 49 |
Street Name 2 | None |
Route Signing | County Road |
Rural / Urban | Rural |
Functional System | Local |
Road Owner | Unknown |
National Highway System | Not in the National Highway System |
Special Jurisdiction | No Special Jurisdiction (Includes National Forests Since 2008) |
Milepoint | 0 |
First Harmful Event | Fell/Jumped From Vehicle |
Manner of Collision | First Harmful Event was Not a Collision with Motor Vehicle In-Transport |
At Intersection | No |
Relation to Junction | Intersection |
Type of Intersection | Not Reported |
Relation to Road | On Roadway |
Work Zone | None |
Light Condition | Daylight |
Atmospheric Condition | Clear |
School Bus Related | False |
Rail Grade Crossing ID | 0000000 |
EMS Notified Hour | 17 |
EMS Notified Minute | 1 |
EMS Arrived Hour | 17 |
EMS Arrived Minute | 9 |
Arrived At Hospital Hour | 0 |
Arrived at Hospital Minute | 0 |
Property | Info |
---|---|
Vehicle ID | 1 |
Fatalities | 1 |
Number of Occupants | 2 |
Hit and Run | No Hit and Run |
Registration State | North Dakota |
Registered Vehicle Owner | Driver (in This Crash) Not Registered Owner (Other Private Owner) |
VIN | 1FTJW36F6REA |
Model Year | 1994 |
VPIC Make ID | None |
VPIC Model ID | None |
VPIC Body Class | Unknown |
NCSA Make | Ford |
NCSA Model | 481 |
Body Type | Light Pickup |
Body Class | Unknown |
Lower Weight Rating | Not Reported |
Upper Weight Rating | Not Reported |
Vehicle Trailing | One Trailer |
Trailer VIN 1 | None |
Trailer VIN 2 | None |
Trailer VIN 3 | None |
Trailer Weight Rating 1 | Not Reported |
Trailer Weight Rating 2 | Not Reported |
Trailer Weight Rating 3 | Not Reported |
Jackknife | Not an Articulated Vehicle |
Motor Carrier ID | 0.0 |
Vehicle Configuration | Not Applicable |
Cargo Body Type | Not Applicable |
Bus Use | Not a Bus |
Special Vehicle Use | No Special Use Noted |
Emergency Vehicle Use | Not Applicable |
Speed Limit | 55 |
Travel Speed | Unknown |
Underride / Override | No Underride or Override |
Rollover | No Rollover |
Rollover Location | Unknown |
Initial Contact Point | Non-Collision |
Extent of Damage | No Damage |
Vehicle Towed | Not Towed |
Most Harmful Event | Fell/Jumped From Vehicle |
Fire Occurence | False |
Driver Drinking | No Drinking |
Driver Present | Driver Present |
Drivers License State | North Dakota |
Driver Zip Code | 58318 |
Non CDL License Type | Unknown License Type |
Non CDL License Status | Valid |
CDL License Status | Valid |
CDL Endorsements | No Endorsements Required for This Vehicle |
License Compliance With Class of Vehicle | Valid License for This Class Vehicle |
Compliance with LIcense Restrictions | Restrictions, Compliance Unknown |
Driver Height | 71 |
Driver Weight | 230 |
Previous Recorded Crashes | 0 |
Previous BAC Suspensions (Underage) | None |
Previous BAC Suspensions | None |
Previous Other Suspensions | None |
Previous DWI | 0 |
Previous Speeding Convictions | 0 |
Previous Other Moving Violations | 0 |
Month of Oldest Violation | No Record |
Year of Oldest Violation | 0 |
Month of Newest Violation | No Record |
Year of Newest Violation | 0 |
Speeding Related | No |
Trafficway Description | Two-Way, Not Divided |
Total Lanes in Roadway | Two Lanes |
Roadway Alignment | Straight |
Roadway Grade | Level |
Roadway Surface Type | Blacktop, Bituminous, or Asphalt |
Roadway Surface Condition | Dry |
Traffic Control Device | No Controls |
Traffic Control Device Functioning | No Controls |
Pre Event Movement | Unknown |
Critical Precrash Event | OTHER Unknown |
Attempted Avoidance Maneuver | Unknown/Not Reported |
Precrash Stability | Precrash Stability Unknown |
Pre-impact Location | Unknown |
Crash Type | CATEGORY VI: MISCELLANEOUS - CONFIGURATION M: BACKING, ETC. - Unknown Crash Type |
Damaged Areas | 0 |
Property | Info |
---|---|
Person ID | 1 |
Vehicle ID | 1 |
Age | 80 |
Sex | Male |
Person Type | Driver of a Motor Vehicle In-Transport |
injury Severity | No Apparent Injury (O) |
Seating Position | Front Seat, Left Side (Driver's Side) |
Restraint System Use | None Used/Not Applicable |
Restraint System Misuse | None Used/Not Applicable |
Helmet Use | Not Applicable |
Helmet Misuse | None Used/Not Applicable |
Airbag Deployed | Not Deployed |
Ejection | Not Ejected |
Ejection Path | Ejection Path Not Applicable |
Extrication | Not Extricated/Not Applicable |
Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
Alcohol Test Given | Not Reported |
Alcohol Test Type | Not Reported |
Alcohol Test Result | None |
Police Reported Drug Involvement | No (Drugs Not Involved) |
Drug Tested | Not Reported |
Transported To Medical Facility By | Not Transported for Treatment |
Died En Route | Not Applicable |
Vehicle which Struck Non Motorist | |
Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
At Work | Not Aplicable |
Hispanic | Not a Fatality (Not Applicable) |
Race | Not a Fatality (Not Applicable) |
Property | Info |
---|---|
Person ID | 2 |
Vehicle ID | 1 |
Age | 14 |
Sex | Male |
Person Type | Passenger of a Motor Vehicle In-Transport |
injury Severity | Fatal Injury (K) |
Seating Position | Trailing Unit |
Restraint System Use | None Used/Not Applicable |
Restraint System Misuse | None Used/Not Applicable |
Helmet Use | Not Applicable |
Helmet Misuse | None Used/Not Applicable |
Airbag Deployed | Not Deployed |
Ejection | Not Ejected |
Ejection Path | Ejection Path Not Applicable |
Extrication | Not Extricated/Not Applicable |
Police Reported Alcohol Involvement | No (Alcohol Not Involved) |
Alcohol Test Given | Not Reported |
Alcohol Test Type | Not Reported |
Alcohol Test Result | 0.0 |
Police Reported Drug Involvement | No (Drugs Not Involved) |
Drug Tested | Not Reported |
Transported To Medical Facility By | Not Transported for Treatment |
Died En Route | Died at Scene |
Month of Death | August |
Day of Death | 26 |
Year of Death | 2003 |
Hour of Death | 17 |
Minute of Death | 15 |
Lag Hours | 0 |
Lag Minutes | 19 |
Vehicle which Struck Non Motorist | |
Non Motorist Location | Occupant of a Motor Vehicle (Includes Railway Train Occupants Since 2006) |
At Work | Yes |
Hispanic | Non-Hispanic |
Race | White |
Person Related Factor | Non-Motorist Attempting to Use or Previously Used a Motor Vehicle for Motion, Details Not Reported |
Weather |
---|
Clear |
Comments / Obituaries / Links / Articles
RIP
RIP
RIP
RIP
RIP
RIP